This price includes doors labor tracks and materials.
													
																	Cost of new single car garage door. 
									
	
		
	
																	Assuming the same style and material two singles doors would cost closer to 2 000. 
																	If you need a double garage door the typical measurement is 16 ft. 
																	Truck tool rental. 
																	See professionally prepared estimates for garage door replacement work. 
															
													
									
	
		
	
																	18 4 r value intellicore insulated ultra grain walnut garage door with sq22 window model gr2lu wo sq22 1 503 00 1 503 00. 
																	A standard single garage door ranges from 600 to 1 500 installed. 
																	It is usually less expensive to install one large double door than two single doors. 
																	A high end custom door can easily run up to several thousand dollars. 
															
													
									
	
		
	
																	Garage door prices for a single size door with no installation start at around 200 and increase in cost depending on the size and material. 
																	Pella traditional x 84 in white single garage door with windows. 
																	The two most common garage door sizes are 8 x 7 which fits a single car garage and 16 x 7 which fits a double car garage. 
																	Get free estimates from garage door companies near you. 
															
													
									
	
		
	
																	See typical tasks and time to replace a garage door along with per unit costs and material requirements. 
																	The average cost of insulated garage doors are 710 1 400 00 on average and can exceed 2 800 per garage door on the luxury end this doesn t include hardware or labor. 
																	Our partners at clopay offer custom garage doors in a variety of sizes. 
																	Pella traditional 192 in x 84 in insulated white double garage door with windows. 
															
													
									
	
		
	
																	Frenchporte kendra 96 in x 96 in white single garage door with windows. 
																	For pricing and availability. 
																	Labor costs about 300 per unit while the price of a new garage door is 300 to 1 100. 
																	For pricing and availability. 
															
													
									
	
		
	
																	Installing a single car garage door costs as little as 500 to 800. 
																	Get fair costs for your specific project requirements. 
																	There is no standard garage door size. 
																	However a single garage door at eight to nine feet wide and seven to eight feet high is a common measurement for many homes. 
															
													
									
	
		
	
																	The cost to replace a garage door starts at 739 1 213 per door but can vary significantly with site conditions and options. 
																	How much do single garage doors cost on average. 
																	Pella carriage house x 84 in insulated single garage door with windows. 
																	For pricing and availability. 
															
													
									
	
		
	
																	Clopay gallery collection 8 ft. 
																	Garage door installation cost. 
																	Pella carriage house x 84 in insulated single garage door. 
																	Cost can add up quickly especially if you re a novice and have never attempted a single garage door installation before. 
															
													
									
	
		
	
																	A new double garage door installation usually runs between 1 200 and 1 500 on average. 
																	New garage door material. 
																	The average cost to install a new garage door is 1 020 with most homeowners spending between 771 and 1 420 depending on the style size and quality you choose. 
																	Garage door installation costs 1 116 on average with a typical range between 737 and 1 495. 
															
													
									
	
		
	
																	For pricing and availability.