Installing vinyl siding costs 7 50 per square foot on average with 3 per square foot on the low side and 12 per square foot on the higher side.
													
																	Cost for vinyl siding 400 sq feet. 
									
	
		
	
																	Vinyl siding will cost you anywhere from 3 50 to 7 50 per square foot installed for an average 1 500 square ft. 
																	Plus 2 80 lf for trim and accessories. 
																	The average cost to install vinyl siding on a 1 500 sq. 
																	House siding costs 4 300 to 15 800 on average or between 3 to 11 per square foot depending on the home s size and materials used. 
															
													
									
	
		
	
																	Plus 4 80 lf for trim and accessories. 
																	Vinyl siding costs 10 750 on average to install with most homeowners paying between 6 127 and 15 917 for an entire home. 
																	The cost to reside a 2 000 square foot home with vinyl is 7 100 on average. 
																	Home ranges from 4 850 to 5 600 or 4 80 per square foot installed 2 sq. 
															
													
									
	
		
	
																	The average cost to install vinyl siding on a single story 1 600 sq. 
																	A full replacement with brick siding costs up to 10 per sq. 
																	The average homeowner pays between 5 000 and 14 050 for siding to be installed on their home exterior. 
																	This makes it the most affordable siding material after metal siding. 
															
													
									
	
		
	
																	Vinyl siding costs about 0 90 to 2 50 per square foot compared to fiber cement at 0 70 to 5 25 and brick at about 3 50 per square foot. 
																	Ft home ranges from 4 255 to 15 622 installing vinyl siding costs 1 25 to 8 per square foot for quality siding. 
																	Higher quality siding on the same house will set you back by about 10 200 and 11 100 or 8 80 per square foot 4 sq.